Samsung has recently launched its new 5G smartphone which is Samsung Galaxy F23 5G which comes with a Triple Camera setup featured with a 5000 mAh Battery and is equipped with the most popular Qualcomm Snapdragon 750G Processor.

- ALSO CHECK: Top 5 Best SAMSUNG Galaxy F23 Back Cover
Samsung Galaxy F23 5G Launch Date in India
The Samsung Galaxy F23 5G is launched on 8th March 2022 in India, The Samsung’s 5G smartphone is available on online stores like Flipkart and Samsung Store itself.
Samsung Galaxy F23 5G Price in India
The Samsung Galaxy F23 5G comes with a price tag of Rs.16,999 in India and there is a Direct Rs.1000 Discount for all ICICI Bank Card Holders (Open ICICI Account Now – Online KYC, No Annual Fees, No Registration Fees), so grab direct discount as soon as possible.
Samsung Galaxy F23 5G Highlights:
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 8MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 750G Processor
Unrivaled Speed – The Samsung Galaxy F23 5G, which features a Qualcomm Snapdragon 750G CPU, is a one-of-a-kind smartphone that allows you to play games with little latency and multitask with many programs, increasing your productivity.
Enthralling Performance – The Samsung Galaxy F23 5G has a unique function that turns internal storage into virtual RAM that can be expanded up to 12 GB. This allows you to play games, watch movies, and stay connected while traveling.
Powerful Cooling – The Samsung Galaxy F23 5G has Power Cool technology, which allows your phone to operate properly even when subjected to intensive tasks for long periods without overheating.
Supreme Smoothness – The Samsung Galaxy F23 5G offers a lightning-quick refresh rate of 120 Hz, offering a smooth and perfect user experience. The Gorilla Glass 5 display adds an extra layer of durability. In addition, the 16.72 cm (6.6) Full HD+ Infinity-U Display offers a panoramic visual experience.
Incredible Clarity – The Samsung Galaxy F23 5G’s innovative Speech Focus feature eliminates background noise and amplifies your voice, offering accurate voice clarity even in noisy environments.
Hassle-free Connectivity – This smartphone includes an Auto Data Switch function, which allows you to automatically switch to your secondary SIM when your primary SIM loses network coverage, ensuring that you stay connected no matter where you are.
Fascinating Imagery – This phone features a magnificent 50 MP triple camera with a 123-degree ultra-wide field of vision, capable of creating great images with breathtaking visuals.
5G Support – With Galaxy 5G-12 Bands support, you can download, upload, stream, and share your favorite material at lightning speed, anytime and everywhere.
Samsung Galaxy F23 5G Specifications
In The Box | Handset, Data Cable (USB Type C-to-C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E236BLBHINS |
Model Name | Galaxy F23 5G |
Color | Aqua Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Samsung Galaxy F23 5G Display Features:
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | Full HD+ Display |
Samsung Galaxy F23 5G – Os & Processor Features
Os & Processor Features
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 750G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B20(800)/B26(850)/B28(700)/B66(AWS-3), 4G TDD LTE: B38(2600)/B40(2300)/B41(2500), 5G FDD: N1(2100),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3), 5G TDD: N38(2600),N40(2300),N41(2500),N78(3500) |
Samsung Galaxy F23 Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4/6 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Samsung Galaxy F23 Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP + 8MP + 2MP, Camera Feature: AR Zone, Bixby Vision, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super Slow-Mo, Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup Ultra-wide camera |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Samsung Galaxy F23 Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome, Samsung S-Browser 13.2 |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Yes |
GPS Support | Yes |
Samsung Galaxy F23 Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Virtual Proximity Sensing |
Series | F Series |
Browser | Google Chrome, Samsung S-Browser 13.2 |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO |
Samsung Galaxy F23 Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AMR, M4A |
Music Player | Yes |
Video Formats | MP4, 3GP |
Samsung Galaxy F23 Battery & Power Features
Battery Capacity | 5000 mAh |
Samsung Galaxy F23 Dimensions
Width | 77 mm |
Height | 165.5 mm |
Depth | 8.4 mm |
Weight | 198 g |
Samsung Galaxy F23 Warranty
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
How to avail Today's
Deal?- Click on Activate Offer / Show Coupon Button
- Go to Offer Page.
- Now Select the Products Of Your Choice.
- Now Add selected Products in your Cart
- Login / Signup in Your Account
- Enter Your Billing / Shipping Address.
- Make the Payment.
- Done | Don't forget to share with others.
Subscribe to our list
Don't worry, we don't spam
Disclosure: Some of the links in this post/video are “affiliate links” – what this means is that if you click on the link and choose to make a purchase, I will receive an affiliate commission [YOU WILL NOT PAY ANY EXTRA COST].